HCAIPI 12-point policy analysis

Equal-document country aggregation; missing dimensions score zero; country labels normalized case-insensitively.

Country rankings for each HCAIPI dimension

Top 30 overall

country overall_index overall_strength overall_implementation overall_coverage document_count dimensions_total typology
Mexico 49.284 0.847 0.547 0.200 1 12 narrow but implemented
vietnam 45.227 0.837 0.676 0.096 1 12 narrow but implemented
Bangladesh 40.526 0.745 0.552 0.127 3 12 narrow but implemented
Panama 38.170 0.863 0.448 0.161 1 12 limited/fragmented
norway 35.749 0.581 0.629 0.065 1 12 narrow but implemented
Greece 33.705 0.527 0.524 0.048 1 12 narrow but implemented
Cambodia 30.880 0.638 0.482 0.086 1 12 limited/fragmented
Pakistan 30.639 0.562 0.490 0.097 2 12 limited/fragmented
Moldova 30.533 0.597 0.399 0.086 1 12 limited/fragmented
Andorra 30.482 0.618 0.284 0.088 1 12 limited/fragmented
Egypt 29.694 0.644 0.513 0.121 7 12 narrow but implemented
Ghana 29.525 0.594 0.633 0.067 1 12 narrow but implemented
china 29.126 0.622 0.507 0.079 3 12 narrow but implemented
United States of America 28.712 0.565 0.488 0.059 6 12 limited/fragmented
Sri Lanka 28.620 0.521 0.436 0.061 1 12 limited/fragmented
thailand 28.492 0.521 0.390 0.058 2 12 limited/fragmented
Canada 28.469 0.516 0.516 0.065 2 12 narrow but implemented
iraq 28.140 0.775 0.592 0.053 2 12 narrow but implemented
angola 27.761 0.630 0.429 0.064 2 12 limited/fragmented
hungary 27.527 0.546 0.442 0.047 2 12 limited/fragmented
Papua New Guinea 27.155 0.674 0.470 0.052 1 12 limited/fragmented
spain 27.100 0.641 0.500 0.038 3 12 limited/fragmented
Australia 26.909 0.593 0.617 0.056 5 12 narrow but implemented
Slovenia 26.548 0.487 0.431 0.054 3 12 limited/fragmented
Côte d’Ivoire 26.381 0.569 0.375 0.083 1 12 limited/fragmented
turkey 26.204 0.529 0.474 0.034 1 12 limited/fragmented
New Zealand 25.998 0.561 0.535 0.087 4 12 narrow but implemented
dutch 25.847 0.472 0.368 0.068 2 12 limited/fragmented
germany 25.787 0.629 0.485 0.105 4 12 limited/fragmented
italy 25.162 0.646 0.509 0.075 3 12 narrow but implemented

Generated outputs